Master of Education
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,841 |
| Tuition (Foreign students) | $ 7,477 |
| Intakes | February, April, June, September, October |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,841 |
| Tuition (Foreign students) | $ 7,477 |
| Intakes | February, April, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,220 |
| Tuition (Foreign students) | $ 10,855 |
| Intakes | February, April, June, September, October |
| Duration | 18 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 8,142 |
| Tuition (Foreign students) | $ 8,777 |
| Intakes | April, June, September, November |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,389 |
| Tuition (Foreign students) | $ 14,603 |
| Intakes | February, April, June, September, October |
| Duration | 18 months |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 8,904 |
| Tuition (Foreign students) | $ 9,540 |
| Intakes | February, April, June, September, November |
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 12,695 |
| Tuition (Foreign students) | $ 18,036 |
| Intakes | April, September |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,389 |
| Tuition (Foreign students) | $ 14,603 |
| Intakes | February, April, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,389 |
| Tuition (Foreign students) | $ 14,603 |
| Intakes | February, April, June, September, October |
| Duration | 18 months |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 11,370 |
| Tuition (Foreign students) | $ 14,853 |
| Intakes | February, April, June, September, November |
| Duration | 18 months |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 11,370 |
| Tuition (Foreign students) | $ 14,853 |
| Intakes | February, April, June, September, November |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .