Master of Business Administration (Online)
| Duration | 2 years |
| Study mode | Online |
| Tuition (Local students) | $ 8,091 |
| Tuition (Foreign students) | $ 8,726 |
| Intakes | February, April, June, September, November |
| Duration | 2 years |
| Study mode | Online |
| Tuition (Local students) | $ 8,091 |
| Tuition (Foreign students) | $ 8,726 |
| Intakes | February, April, June, September, November |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 11,421 |
| Tuition (Foreign students) | $ 12,056 |
| Intakes | February, April, June, September, November |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,841 |
| Tuition (Foreign students) | $ 7,477 |
| Intakes | February, April, June, September, October |
| Duration | 1 year |
| Study mode | Full-time |
| Tuition (Local students) | $ 9,099 |
| Tuition (Foreign students) | $ 9,735 |
| Intakes | February, April, June, September, November |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 11,794 |
| Tuition (Foreign students) | $ 12,429 |
| Intakes | April, June, September, November |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,841 |
| Tuition (Foreign students) | $ 35,300 |
| Intakes | February, April, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,220 |
| Tuition (Foreign students) | $ 10,856 |
| Intakes | February, April, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,389 |
| Tuition (Foreign students) | $ 16,365 |
| Intakes | February, April, June, September, October |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 7,011 |
| Tuition (Foreign students) | $ 10,737 |
| Intakes | February, April, June, September, October |
| Duration | 8 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 12,323 |
| Tuition (Foreign students) | $ 15,806 |
| Intakes | February, April, June, September, November |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .