PhD in Design Management
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,220 |
| Tuition (Foreign students) | $ 10,855 |
| Intakes | February, April, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,220 |
| Tuition (Foreign students) | $ 10,855 |
| Intakes | February, April, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,220 |
| Tuition (Foreign students) | $ 10,855 |
| Intakes | February, April, June, September, October |
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 12,137 |
| Tuition (Foreign students) | $ 12,772 |
| Intakes | April, September |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,220 |
| Tuition (Foreign students) | $ 10,855 |
| Intakes | February, April, June, September, October |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,841 |
| Tuition (Foreign students) | $ 7,477 |
| Intakes | February, April, June, September, October |
| Duration | 6 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,389 |
| Tuition (Foreign students) | $ 14,603 |
| Intakes | February, April, June, September, October |
| Duration | 4 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 7,011 |
| Tuition (Foreign students) | $ 10,737 |
| Intakes | February, April, June, September, October |
| Duration | 4 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 7,011 |
| Tuition (Foreign students) | $ 10,737 |
| Intakes | February, April, June, September, October |
| Duration | 4 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 7,011 |
| Tuition (Foreign students) | $ 10,737 |
| Intakes | February, April, June, September, October |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 11,421 |
| Tuition (Foreign students) | $ 12,056 |
| Intakes | February, April, June, September, November |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .