MSc in Chinese Medicine
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 0 |
| Tuition (Foreign students) | $ 2,361 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 0 |
| Tuition (Foreign students) | $ 2,361 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 0 |
| Tuition (Foreign students) | $ 2,361 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 0 |
| Tuition (Foreign students) | $ 3,442 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 0 |
| Tuition (Foreign students) | $ 2,361 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 0 |
| Tuition (Foreign students) | $ 4,956 |
| Intakes | January, May, September |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 0 |
| Tuition (Foreign students) | $ 4,956 |
| Intakes | January, May, September |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 0 |
| Tuition (Foreign students) | $ 4,956 |
| Intakes | January, May |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 0 |
| Tuition (Foreign students) | $ 5,210 |
| Intakes | January, May |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 0 |
| Tuition (Foreign students) | $ 3,442 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 0 |
| Tuition (Foreign students) | $ 2,361 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .