Master of Real Estate Development by Coursework
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,935 |
Tuition (Foreign students) | $ 7,667 |
Intakes | May, September |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,935 |
Tuition (Foreign students) | $ 7,667 |
Intakes | May, September |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,097 |
Tuition (Foreign students) | $ 4,003 |
Intakes | Data not available |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,969 |
Tuition (Foreign students) | $ 3,833 |
Intakes | Data not available |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,753 |
Tuition (Foreign students) | $ 4,935 |
Intakes | Data not available |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,009 |
Tuition (Foreign students) | $ 5,657 |
Intakes | Data not available |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,009 |
Tuition (Foreign students) | $ 5,657 |
Intakes | Data not available |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,097 |
Tuition (Foreign students) | $ 4,003 |
Intakes | Data not available |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,097 |
Tuition (Foreign students) | $ 4,003 |
Intakes | Data not available |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,009 |
Tuition (Foreign students) | $ 5,657 |
Intakes | Data not available |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,097 |
Tuition (Foreign students) | $ 4,003 |
Intakes | Data not available |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .