PhD in Engineering
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,389 |
| Tuition (Foreign students) | $ 15,321 |
| Intakes | February, April, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,389 |
| Tuition (Foreign students) | $ 15,321 |
| Intakes | February, April, June, September, October |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 7,011 |
| Tuition (Foreign students) | $ 11,265 |
| Intakes | February, April, June, September, October |
| Duration | 2 years |
| Study mode | Online |
| Tuition (Local students) | $ 5,642 |
| Tuition (Foreign students) | $ 6,278 |
| Intakes | February, April, June, September, November |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,220 |
| Tuition (Foreign students) | $ 10,855 |
| Intakes | February, April, June, September, October |
| Duration | 2 years |
| Study mode | Online |
| Tuition (Local students) | $ 5,975 |
| Tuition (Foreign students) | $ 6,608 |
| Intakes | February, April, June, September, November |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,841 |
| Tuition (Foreign students) | $ 7,477 |
| Intakes | February, April, June, September, October |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 9,527 |
| Tuition (Foreign students) | $ 10,169 |
| Intakes | February, April, June, September, November |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,220 |
| Tuition (Foreign students) | $ 10,855 |
| Intakes | February, April, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,220 |
| Tuition (Foreign students) | $ 10,855 |
| Intakes | February, April, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 15,013 |
| Tuition (Foreign students) | $ 15,657 |
| Intakes | April, September |
Showing 1 to 10 of 43 results
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .