Master of Science (Pharmaceutical Science)
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 7,498 |
Tuition (Foreign students) | $ 11,004 |
Intakes | January, May, September |
SEGi University Kota Damansara stands as a premier educational hub in Malaysia, celebrated for its expansive and thoughtfully designed campus. As the flagship campus of SEGi University, it boasts a strategic location in the Klang Valley.
The campus is renowned for its open and modern layout, promoting an engaging and conducive learning environment. Students benefit from a well-equipped infrastructure that supports both in-person and online learning, reflecting SEGi’s commitment to a seamless e-campus experience. With its proximity to the newly opened MRT Kota Damansara Station, SEGi University ensures easy accessibility to and from the campus, integrating effortlessly into the bustling cityscape.
SEGi University, one of the best universities in Malaysia, offers a dynamic and inclusive environment for students from around the globe. SEGi University Kota Damansara courses are structured to support your academic journey and professional aspirations. With its commitment to quality education and practical experience, SEGi is a top choice for those looking to study in Malaysia.
As one of the leading institutions in the country, SEGi University continues to evolve, staying ahead in the 2024 university rankings, ensuring that students receive education that is both relevant and impactful.
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 7,498 |
Tuition (Foreign students) | $ 11,004 |
Intakes | January, May, September |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 8,165 |
Tuition (Foreign students) | $ 11,025 |
Intakes | January, May, August |
Duration | 3 years |
Study mode | Online |
Tuition (Local students) | $ 8,260 |
Tuition (Foreign students) | $ 14,965 |
Intakes | January, May, August |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 8,260 |
Tuition (Foreign students) | $ 14,965 |
Intakes | January, May, August |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,320 |
Tuition (Foreign students) | $ 16,617 |
Intakes | January, May, August |
Duration | 3 years |
Study mode | Full-time, Part-time, Online |
Tuition (Local students) | $ 8,260 |
Tuition (Foreign students) | $ 16,617 |
Intakes | January, May, August |
Duration | 3 years |
Study mode | Part-time |
Tuition (Local students) | $ 8,260 |
Tuition (Foreign students) | $ 16,617 |
Intakes | January, May, August |
Duration | 3 years |
Study mode | Part-time |
Tuition (Local students) | $ 8,896 |
Tuition (Foreign students) | $ 12,825 |
Intakes | January, May, August |
Duration | 3 years |
Study mode | Part-time, Online |
Tuition (Local students) | $ 8,896 |
Tuition (Foreign students) | $ 12,825 |
Intakes | January, May, August |
Duration | 1 year |
Study mode | Part-time |
Tuition (Local students) | $ 7,191 |
Tuition (Foreign students) | $ 11,512 |
Intakes | January, May, September |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .