Master of Science in Information Technology (Online), Multimedia University - (MMU) Cyberjaya
Course overview
Qualification | Master's Degree |
Study mode | Online |
Duration | 1 year |
Intakes | January |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 3,897 |
Intakes
Fees
Tuition
- $ 0
- Local students
- $ 0
- Foreign students
Estimated cost as reported by the Institution.
Application
- $ 0
- Local students
- $ 0
- Foreign students
Student Visa
- $ 603
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Multimedia University - (MMU) Cyberjaya
Master of Creative Multimedia
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,448 |
Tuition (Foreign students) | $ 5,221 |
Intakes | March, July, October |
Master of Engineering (Telecommunications)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,448 |
Tuition (Foreign students) | $ 5,480 |
Intakes | March, July, October |
Master of Science in Information Technology (Online)
Duration | 1 year |
Study mode | Online |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 3,897 |
Intakes | January |
MSc in Engineering Business Management
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,342 |
Tuition (Foreign students) | $ 5,348 |
Intakes | March, July, October |
MPhil Communication (Research)
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,588 |
Tuition (Foreign students) | $ 2,255 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Computer Science (Online)
Duration | 2 years |
Study mode | Online |
Tuition (Local students) | $ 3,579 |
Tuition (Foreign students) | $ 3,897 |
Intakes | March, October |
Master of Engineering Science (Research)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 794 |
Tuition (Foreign students) | $ 1,302 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
MSc Creative Multimedia (Research)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 794 |
Tuition (Foreign students) | $ 1,302 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Business Administration
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,448 |
Tuition (Foreign students) | $ 4,998 |
Intakes | March, July, October |
Explore Master's Degree programs from other universities in Malaysia
-
MSc in Computer Science
2 years | Full-time, Part-time -
MSc in Information Technology
1 year | Full-time -
Postgraduate Diploma in Health Informatics and Analytics
18 months | Full-time -
Master of Science in Artificial Intelligence
1 year | Full-timeAsia Pacific University of Technology and Innovation (APU)
$ 7,879 Local students$ 8,642 Foreign students -
Master in Information Technology (By Research)
1 year | Full-time -
MA in Education
1 year | Full-time, Part-time -
Master in Data Management and Analytics
18 months | Full-time, Part-time -
MSc in Information Technology (by research)
3 years | Full-time -
MSc Computing
2 years | Full-time, Part-time -
Master of Information Technology – Online
1 year | Full-time, Online