Master of Science (Applied Science) (Research), Management & Science University (MSU)
Course overview
| Qualification | Master's Degree |
| Study mode | Full-time |
| Duration | 2 years |
| Intakes | February, July, September |
| Tuition (Local students) | $ 7,519 |
| Tuition (Foreign students) | $ 8,900 |
Intakes
Fees
Tuition
- $ 21
- Local students
- $ 127
- Foreign students
Estimated cost as reported by the Institution.
Application
- $ 21
- Local students
- $ 127
- Foreign students
Student Visa
- $ 508
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Management & Science University (MSU)
Master in Clinical Pharmacy
| Duration | 1 year |
| Study mode | Full-time |
| Tuition (Local students) | $ 9,233 |
| Tuition (Foreign students) | $ 13,600 |
| Intakes | February, July, September |
Master of Science (Accounting/Finance) (By Research)
| Duration | 1 year |
| Study mode | Full-time |
| Tuition (Local students) | $ 2,859 |
| Tuition (Foreign students) | $ 4,140 |
| Intakes | July, September |
Master of Science in Biomedicine
| Duration | 1 year |
| Study mode | Full-time |
| Tuition (Local students) | $ 3,600 |
| Tuition (Foreign students) | $ 5,865 |
| Intakes | February, July, September |
Master in Biomedical Science
| Duration | 17 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 10,014 |
| Tuition (Foreign students) | $ 17,400 |
| Intakes | February, July, September |
Master of Science (Applied Science) (Research)
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 7,519 |
| Tuition (Foreign students) | $ 8,900 |
| Intakes | February, July, September |
Master of Pharmacy (By Research)
| Duration | 1 year |
| Study mode | Full-time |
| Tuition (Local students) | $ 10,485 |
| Tuition (Foreign students) | $ 14,300 |
| Intakes | February, July, September |
Master in Education (Teaching english a second english)
| Duration | 1 year |
| Study mode | Full-time |
| Tuition (Local students) | $ 7,074 |
| Tuition (Foreign students) | $ 12,200 |
| Intakes | July, September |
Master in Computer Science (By Research)
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 3,283 |
| Tuition (Foreign students) | $ 8,184 |
| Intakes | February, July, September |
Master in International Hospitality and Tourism Management
| Duration | 17 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 9,836 |
| Tuition (Foreign students) | $ 16,700 |
| Intakes | February, July, September |
Master in Educational Management and Leadership
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 7,094 |
| Tuition (Foreign students) | $ 11,900 |
| Intakes | February, July, September |
Explore Master's Degree programs from other universities in Malaysia
-
MSc in Molecular Medicine
1 year | Full-time -
MA in Education
1 year | Full-time, Part-time -
MSc in Biological Science
2 years | Full-time, Part-time -
MSc Biotechnology by research
2 years | Full-time -
Master of Applied Bioscience
2 years | Full-time, Part-time -
MSc in Pharmaceutical Chemistry
1 year | Full-time, Part-time -
Master of Applied Computing (Online)
2 years | Online -
Master of Applied Sciences
2 years | Full-time, Part-time -
MSc in Biotechnology
2 years | Full-time, Part-time -
Master of Orthopaedic
4 years | Full-time
KPJ Healthcare University College (KPJUC)
$ 52,954 Local students$ 74,136 Foreign students