Master of Business Information Systems, Lincoln University College
Course overview
Qualification | Master's Degree |
Study mode | Full-time, Part-time |
Duration | 16 months |
Intakes | March, July, October |
Tuition (Local students) | $ 3,812 |
Tuition (Foreign students) | $ 4,000 |
Intakes
Fees
Tuition
- Data not available
- Local students
- $ 169
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- $ 169
- Foreign students
Student Visa
- $ 508
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Lincoln University College
Master of Nursing (Public Health) - ODL
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,083 |
Tuition (Foreign students) | $ 5,000 |
Intakes | January, May, September |
Master of Nursing (Public Health)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 4,236 |
Tuition (Foreign students) | $ 5,000 |
Intakes | January, May, September |
MSc in Public Health
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 4,236 |
Tuition (Foreign students) | $ 5,000 |
Intakes | May, September |
Master of Nursing (Midwifery)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 4,236 |
Tuition (Foreign students) | $ 5,000 |
Intakes | March, July, November |
Master in Nursing (Education)
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 4,236 |
Tuition (Foreign students) | $ 5,000 |
Intakes | January, May, September |
Master in Nursing (MSc)
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,236 |
Tuition (Foreign students) | $ 5,000 |
Intakes | January, May, September |
Master of Pharmacy
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 4,236 |
Tuition (Foreign students) | $ 5,000 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
MSc in Dentistry
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,413 |
Tuition (Foreign students) | $ 7,000 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Medical Sciences
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,236 |
Tuition (Foreign students) | $ 5,000 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master in Medical Ultrasound
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,413 |
Tuition (Foreign students) | $ 5,000 |
Intakes | May, September |
Explore Master's Degree programs from other universities in Malaysia
-
MSc in Information Systems
2 years | Full-time, Part-time -
MSc in Information Technology
1 year | Full-time -
Master in Health Informatics and Analytics
2 years | Full-time -
Master of Education in Learning Design & Technology (ODL)
3 years | Part-time, OnlineAsia Pacific University of Technology and Innovation (APU)
$ 5,888 Local students$ 5,888 Foreign students -
Master in Information Technology (By Research)
1 year | Full-time -
MSc in Information Technology (by research)
3 years | Full-time -
Master of Information Technology – Online
1 year | Full-time, Online -
MSc In Technopreneurship
1 year | Full-time, Part-time -
Master of Information Technology
2 years | Full-time, Part-time -
Master in Information Technology
2 years | Full-time