MSc Marine Biotechnology
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 9,320 |
| Tuition (Foreign students) | $ 11,438 |
| Intakes | February, April, September |
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 9,320 |
| Tuition (Foreign students) | $ 11,438 |
| Intakes | February, April, September |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 9,531 |
| Tuition (Foreign students) | $ 10,485 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 42 months |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 8,896 |
| Tuition (Foreign students) | $ 9,786 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,354 |
| Tuition (Foreign students) | $ 6,990 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 5,507 |
| Tuition (Foreign students) | $ 6,058 |
| Intakes | April, September |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 19,063 |
| Tuition (Foreign students) | $ 22,241 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 19,063 |
| Tuition (Foreign students) | $ 22,241 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,590 |
| Tuition (Foreign students) | $ 12,709 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,590 |
| Tuition (Foreign students) | $ 12,709 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 9,531 |
| Tuition (Foreign students) | $ 12,709 |
| Intakes | September |
Showing 1 to 10 of 15 results
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .