Master of Engineering in Mechanical, Universiti Kuala Lumpur (UniKL)
Course overview
Qualification | Master's Degree |
Study mode | Full-time, Part-time |
Duration | 2 years |
Intakes | January, July |
Tuition (Local students) | $ 5,242 |
Tuition (Foreign students) | $ 6,058 |
Intakes
Fees
Tuition
- Data not available
- Local students
- Data not available
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- Data not available
- Foreign students
Student Visa
- Data not available
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Universiti Kuala Lumpur (UniKL)
Master of Information Technology
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,194 |
Tuition (Foreign students) | $ 1,588 |
Intakes | January, April, July, October |
Master of Management
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,592 |
Tuition (Foreign students) | $ 2,118 |
Intakes | January, April, July, October |
MBA (Entrepreneurship)
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,558 |
Tuition (Foreign students) | $ 5,719 |
Intakes | January, September |
Master of Science in Public Health
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,389 |
Tuition (Foreign students) | $ 4,236 |
Intakes | February, September |
Master of Public Health
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,119 |
Tuition (Foreign students) | $ 4,660 |
Intakes | February, September |
Master in Manufacturing Management
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,812 |
Tuition (Foreign students) | $ 5,719 |
Intakes | January, July |
Master of Business Administration (Entrepreneurship)
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 4,742 |
Tuition (Foreign students) | $ 5,719 |
Intakes | January, September |
Master in Computer Science
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,475 |
Tuition (Foreign students) | $ 5,083 |
Intakes | January, July |
Master of Science (Water and Hydropower Engineering)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 15,552 |
Tuition (Foreign students) | $ 23,384 |
Intakes | September |
Master of Maritime Operations and Management
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,403 |
Tuition (Foreign students) | $ 5,724 |
Intakes | January, July |
Explore Master's Degree programs from other universities in Malaysia
-
MPhil Engineering
2 years | Full-time, Part-time -
MSc in Engineering by Research
2 years | Part-time -
Master of Philosophy in Engineering
2 years | Full-time, Part-timeAsia Pacific University of Technology and Innovation (APU)
$ 6,206 Local students$ 8,504 Foreign students -
Master of Science in Engineering (By Research)
1 year | Full-time -
MEng Aeronautics & Astronautics
4 years | Full-time -
Master of Civil Engineering by Coursework
1 year | Full-time, Part-time -
Master of Mechanical Engineering (By Research)
1 year | Full-time, Part-time -
Master of Engineering Science (Research)
1 year | Full-time, Part-time -
Master of Engineering Science (Research)
1 year | Full-time, Part-time -
Master of Engineering Science (Research)
2 years | Full-time, Part-time