MSc (Anti-Aging, Regenerative Medicine and Medical Aesthetic), UCSI University
Course overview
Qualification | Master's Degree |
Study mode | Full-time |
Duration | 2 years |
Intakes | January, May, September |
Tuition (Local students) | $ 13,029 |
Tuition (Foreign students) | $ 15,352 |
Intakes
Fees
Tuition
- Data not available
- Local students
- Data not available
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- Data not available
- Foreign students
Student Visa
- Data not available
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at UCSI University
Master in Science in Actuarial Management Structure B & C
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 6,483 |
Tuition (Foreign students) | $ 9,667 |
Intakes | January, May, September |
MSc (Anti-Aging, Regenerative Medicine and Medical Aesthetic)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,029 |
Tuition (Foreign students) | $ 15,352 |
Intakes | January, May, September |
MSc Pharmaceutical Chemistry
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 8,299 |
Tuition (Foreign students) | $ 11,194 |
Intakes | February, September |
MSc Pharmaceutical Technology
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 8,299 |
Tuition (Foreign students) | $ 11,194 |
Intakes | February, September |
MPhil Engineering
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,422 |
Tuition (Foreign students) | $ 9,156 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Science in Technopreneurship
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 8,339 |
Tuition (Foreign students) | $ 11,560 |
Intakes | January, May, September |
Master of Business Administration (MBA) in Blue Ocean Strategy
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,123 |
Tuition (Foreign students) | $ 9,754 |
Intakes | January, May, September |
Master of Science in Logistics Management
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 7,731 |
Tuition (Foreign students) | $ 11,874 |
Intakes | January, May, September |
Master of Music in Performance Studies
Duration | 16 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,491 |
Tuition (Foreign students) | $ 14,647 |
Intakes | January, May, September |
MSc Food Science
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 8,182 |
Tuition (Foreign students) | $ 11,327 |
Intakes | January, May, September |
Explore Master's Degree programs from other universities in Malaysia
-
Master of Medical Science (By Research)
2 years | Full-time, Part-time -
MSc in Medical Science
2 years | Full-time, Part-time -
Health Professions Education (PG CERT / PG DIP / MASTER)
2 years | Full-time -
Master of Science by Research (Biological and Health Sciences)
2 years | Full-time, Part-time -
Master of Science in Public Health
1 year | Full-time, Part-time -
Master of Science in Medical Science
4 years | Full-time, Part-time -
Master of Biomedical Science
2 years | Full-time, Part-time -
MSc in Public Health
2 years | -
Master of Science in Healthcare
2 years | Full-time -
Master in Science (Human Anatomy)
2 years | Full-time, Part-time