PhD in Pharmacy
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 10,590 |
Tuition (Foreign students) | $ 18,614 |
Intakes | January, September, October |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 10,590 |
Tuition (Foreign students) | $ 18,614 |
Intakes | January, September, October |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,642 |
Tuition (Foreign students) | $ 10,167 |
Intakes | September |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 8,642 |
Tuition (Foreign students) | $ 10,154 |
Intakes | September |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 8,493 |
Tuition (Foreign students) | $ 10,059 |
Intakes | September |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 25,651 |
Tuition (Foreign students) | $ 24,210 |
Intakes | April, September |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,540 |
Tuition (Foreign students) | $ 11,201 |
Intakes | April, September |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,434 |
Tuition (Foreign students) | $ 7,602 |
Intakes | February, April, September |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,642 |
Tuition (Foreign students) | $ 10,167 |
Intakes | April, September |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 7,434 |
Tuition (Foreign students) | $ 11,201 |
Intakes | April, September |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,472 |
Tuition (Foreign students) | $ 10,167 |
Intakes | April, September |
Showing 1 to 10 of 13 results
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .