PhD in Pharmacy
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,353 |
Tuition (Foreign students) | $ 13,397 |
Intakes | January, May, August, September |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,353 |
Tuition (Foreign students) | $ 13,397 |
Intakes | January, May, August, September |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 8,493 |
Tuition (Foreign students) | $ 10,059 |
Intakes | September |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,540 |
Tuition (Foreign students) | $ 11,201 |
Intakes | April, September |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,434 |
Tuition (Foreign students) | $ 7,602 |
Intakes | February, April, September |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,049 |
Tuition (Foreign students) | $ 9,658 |
Intakes | April, September |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 7,434 |
Tuition (Foreign students) | $ 11,201 |
Intakes | April, September |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,472 |
Tuition (Foreign students) | $ 10,167 |
Intakes | April, September |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .