Doctor of Business Administration (PhD), Lincoln University College
Course overview
| Qualification | Doctoral Degree (PhD) |
| Study mode | Full-time, Part-time |
| Duration | 3 years |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Tuition (Local students) | $ 6,354 |
| Tuition (Foreign students) | $ 7,000 |
Intakes
Fees
Tuition
- Data not available
- Local students
- $ 169
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- $ 169
- Foreign students
Student Visa
- $ 508
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Doctoral Degree (PhD) programs at Lincoln University College
PhD in Health Sciences
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,354 |
| Tuition (Foreign students) | $ 8,000 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
PhD in Nursing
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,354 |
| Tuition (Foreign students) | $ 8,000 |
| Intakes | March, July, November |
PhD in Pharmacy
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,354 |
| Tuition (Foreign students) | $ 8,000 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
PhD in Dentistry
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 7,413 |
| Tuition (Foreign students) | $ 8,000 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
PhD in Medical Sciences
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,354 |
| Tuition (Foreign students) | $ 8,000 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
PhD in Medical Physiology
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,354 |
| Tuition (Foreign students) | $ 8,000 |
| Intakes | January, May, September |
PhD in Medical Anatomy
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,354 |
| Tuition (Foreign students) | $ 8,000 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
PhD in Nutrition
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Foreign students) | $ 8,000 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
PhD in Physiotherapy
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,354 |
| Tuition (Foreign students) | $ 8,000 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
PhD in Applied Sciences
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 6,354 |
| Tuition (Foreign students) | $ 8,000 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Explore Doctoral Degree (PhD) programs from other universities in Malaysia
-
Doctor of Business Administration (DBA)
3 years | Full-time, Part-time -
Doctor of Business Administration (DBA)
3 years | Full-time, Part-time
Asia Pacific University of Technology and Innovation (APU)
$ 11,607 Local students$ 11,607 Foreign students -
PhD in Business
3 years | Full-time, Part-time -
Doctor of Philosophy (Accounting, Business and Managerial Science) by Research
3 years | Full-time, Part-time -
PhD in Business Management (by research)
3 years | Full-time, Part-time -
PhD in Business Administration
3 years | Full-time, Part-time -
Doctor of Business Administration (DBA)
3 years | Full-time, Part-time -
Doctor of Philosophy in Business
3 years | Full-time, Part-time -
Doctor of Business Administration
3 years | Full-time, Part-time -
PhD in Financial Technology
| Full-time, Part-time