PhD in Innovation and Technology
| Duration | 3 years | 
| Study mode | Full-time, Part-time | 
| Tuition (Local students) | $ 12,665 | 
| Tuition (Foreign students) | $ 12,665 | 
| Intakes | January, May, September | 
  
| Duration | 3 years | 
| Study mode | Full-time, Part-time | 
| Tuition (Local students) | $ 12,665 | 
| Tuition (Foreign students) | $ 12,665 | 
| Intakes | January, May, September | 
| Duration | Data not available | 
| Study mode | Full-time, Part-time | 
| Tuition (Local students) | $ 12,665 | 
| Tuition (Foreign students) | $ 12,665 | 
| Intakes | January, May, September | 
| Duration | 3 years | 
| Study mode | Full-time, Part-time | 
| Tuition (Local students) | $ 12,665 | 
| Tuition (Foreign students) | $ 12,665 | 
| Intakes | January, May, September | 
| Duration | 3 years | 
| Study mode | Full-time, Part-time | 
| Tuition (Local students) | $ 12,665 | 
| Tuition (Foreign students) | $ 12,665 | 
| Intakes | January, May, September | 
| Duration | 3 years | 
| Study mode | Full-time, Part-time | 
| Tuition (Local students) | $ 12,665 | 
| Tuition (Foreign students) | $ 12,665 | 
| Intakes | January, May, September | 
| Duration | 3 years | 
| Study mode | Full-time, Part-time | 
| Tuition (Local students) | $ 12,665 | 
| Tuition (Foreign students) | $ 12,665 | 
| Intakes | January, May, September | 
| Duration | 1 year | 
| Study mode | Full-time, Part-time, Online | 
| Tuition (Local students) | $ 6,832 | 
| Tuition (Foreign students) | $ 6,832 | 
| Intakes | January, March, May, August, October | 
| Duration | 14 months | 
| Study mode | Full-time, Part-time, Online | 
| Tuition (Local students) | $ 6,832 | 
| Tuition (Foreign students) | $ 6,832 | 
| Intakes | January, March, May, August, October | 
| Duration | 14 months | 
| Study mode | Full-time, Part-time, Online | 
| Tuition (Local students) | $ 6,833 | 
| Tuition (Foreign students) | $ 6,833 | 
| Intakes | January, March, May, August, October | 
| Duration | 14 months | 
| Study mode | Full-time, Part-time, Online | 
| Tuition (Local students) | $ 6,831 | 
| Tuition (Foreign students) | $ 6,831 | 
| Intakes | January, March, May, August, October | 
Showing 1 to 10 of 24 results
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .