Master of Information Systems, Infrastructure University Kuala Lumpur (IUKL)
Course overview
Qualification | Master's Degree |
Study mode | Full-time, Part-time |
Duration | 2 years |
Intakes | March, June, July, September, October |
Tuition (Local students) | $ 6,896 |
Tuition (Foreign students) | $ 12,806 |
Intakes
Fees
Tuition
- $ 21
- Local students
- $ 148
- Foreign students
Estimated cost as reported by the Institution.
Application
- $ 21
- Local students
- $ 148
- Foreign students
Student Visa
- $ 508
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Infrastructure University Kuala Lumpur (IUKL)
Master in Electronics Engineering
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 7,212 |
Tuition (Foreign students) | $ 7,794 |
Intakes | March, June, July, September, October |
Master in Communication
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,382 |
Tuition (Foreign students) | $ 6,625 |
Intakes | March, June, July, September, October |
MSc in Built Environment (By Research)
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,820 |
Tuition (Foreign students) | $ 7,193 |
Intakes | March, June, July, September, October |
Master of Business Administration
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,449 |
Tuition (Foreign students) | $ 7,250 |
Intakes | March, June, October |
Master of Information Systems
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,896 |
Tuition (Foreign students) | $ 12,806 |
Intakes | March, June, July, September, October |
Master of Architecture
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,260 |
Tuition (Foreign students) | $ 8,260 |
Intakes | June, October, November |
MA in TESOL
Duration | 15 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 5,827 |
Tuition (Foreign students) | $ 6,049 |
Intakes | March, June, November |
Master of Civil Engineering
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 7,212 |
Tuition (Foreign students) | $ 7,794 |
Intakes | March, June, July, September, October |
MBA
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,449 |
Tuition (Foreign students) | $ 7,250 |
Intakes | March, June, October |
MBA - ODL
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Foreign students) | $ 5,693 |
Intakes | March, June, November |
Explore Master's Degree programs from other universities in Malaysia
-
MSc in Computer Science
2 years | Full-time, Part-time -
MSc in Information Technology
1 year | Full-time -
Postgraduate Certificate in Health Informatics and Analytics
6 months | Full-time -
Master of Education in Learning Design and Technology
1 year | Full-timeAsia Pacific University of Technology and Innovation (APU)
$ 6,481 Local students$ 7,201 Foreign students -
Master in Computer Science (By Research)
2 years | Full-time -
Master of Computer Science
2 years | Full-time -
MSc in Information Technology (by research)
3 years | Full-time -
Master of Information Technology
1 year | Part-time -
MSc in Computer Science
2 years | Full-time, Part-time -
Master of Computer Science
2 years | Full-time, Part-time