Master of Information Systems, Infrastructure University Kuala Lumpur (IUKL)
Course overview
Qualification | Master's Degree |
Study mode | Full-time, Part-time |
Duration | 2 years |
Intakes | March, June, July, September, October |
Tuition (Local students) | $ 6,896 |
Tuition (Foreign students) | $ 12,806 |
Intakes
Fees
Tuition
- $ 21
- Local students
- $ 148
- Foreign students
Estimated cost as reported by the Institution.
Application
- $ 21
- Local students
- $ 148
- Foreign students
Student Visa
- $ 508
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Infrastructure University Kuala Lumpur (IUKL)
Master in Electronics Engineering
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,373 |
Tuition (Foreign students) | $ 13,857 |
Intakes | March, June, July, September, October |
Master in Communication
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,543 |
Tuition (Foreign students) | $ 16,492 |
Intakes | March, June, July, September, October |
Master of Information Technology
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,483 |
Tuition (Foreign students) | $ 14,005 |
Intakes | March, June, July, September, October |
Master of Science in Built Environment (By Research)
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,981 |
Tuition (Foreign students) | $ 13,255 |
Intakes | March, June, July, September, October |
Master of Science in Water Resources
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,871 |
Tuition (Foreign students) | $ 12,255 |
Intakes | March, June, July, September, October |
Master of Business Administration
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,596 |
Tuition (Foreign students) | $ 13,039 |
Intakes | March, June, July, September, October |
Master of Arts in Teaching English to Speakers of Other Languages (TESOL)
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 5,988 |
Tuition (Foreign students) | $ 12,107 |
Intakes | March, June, July, September, October |
Master of Information Systems
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,896 |
Tuition (Foreign students) | $ 12,806 |
Intakes | March, June, July, September, October |
Master of Architecture
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,421 |
Tuition (Foreign students) | $ 13,475 |
Intakes | March, June, July, September, October |
Master of Civil Engineering (by Research)
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,373 |
Tuition (Foreign students) | $ 13,857 |
Intakes | March, June, July, September, October |
Explore Master's Degree programs from other universities in Malaysia
-
Master of Science in Technopreneurship
1 year | Full-time, Part-time -
MSc in Computer Science (By Research)
2 years | Full-time, Part-time -
MSc in Information Technology (Coursework)
1 year | Full-time -
MSc in Information Technology Management
1 year | Full-time, Part-timeAsia Pacific University of Technology and Innovation (APU)
$ 7,646 Local students$ 10,305 Foreign students -
Master in Information Technology (By Research)
1 year | Full-time -
Master of Science (Computer Science) by Research
2 years | Full-time, Part-time -
Master of Information Technology (by coursework & research)
18 months | Full-time, Part-time -
Master of Information Technology
18 months | Full-time, Part-time -
Master in Creative Digital Media
2 years | Full-time, Part-time -
Master of Information Technology
1 year | Part-time