MSc in Digital Transformation, Asia Pacific University of Technology and Innovation (APU)
Course overview
Qualification | Master's Degree |
Study mode | Full-time, Part-time |
Duration | 1 year |
Intakes | January, April, May, June, August, October, December |
Tuition (Local students) | $ 7,371 |
Tuition (Foreign students) | $ 8,218 |
Intakes
Fees
Tuition
- $ 31
- Local students
- $ 148
- Foreign students
Estimated cost as reported by the Institution.
Application
- $ 31
- Local students
- $ 148
- Foreign students
Student Visa
- $ 508
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Asia Pacific University of Technology and Innovation (APU)
MSc in Computing
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 5,825 |
Tuition (Foreign students) | $ 6,312 |
Intakes | February, April, May, June, July, August, September, October, November, December |
Master of Arts in Design Innovation Management
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 7,371 |
Tuition (Foreign students) | $ 8,218 |
Intakes | January, May, August, December |
Master of Finance
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,371 |
Tuition (Foreign students) | $ 8,218 |
Intakes | January, April, May, June, August, October, December |
Master of Accounting
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 7,371 |
Tuition (Foreign students) | $ 8,218 |
Intakes | January, May, August, December |
Master of Finance with a specialism in FinTech
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,371 |
Tuition (Foreign students) | $ 8,218 |
Intakes | January, April, May, June, August, October |
Master of Science in Cyber Security
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,879 |
Tuition (Foreign students) | $ 8,642 |
Intakes | January, May, June, August, October |
Master of Science in Artificial Intelligence
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,879 |
Tuition (Foreign students) | $ 8,642 |
Intakes | January, April, May, June, August, October, December |
Master of Science in Global Marketing Management
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 7,371 |
Tuition (Foreign students) | $ 8,218 |
Intakes | January, May, August, December |
Master of Project Management
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,371 |
Tuition (Foreign students) | $ 8,218 |
Intakes | March, June, August, September, October |
Master of Philosophy in Management
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 5,825 |
Tuition (Foreign students) | $ 6,312 |
Intakes | February, March, April, May, June, July, August, September, October, November, December |
Explore Master's Degree programs from other universities in Malaysia
-
Master of Science in Technopreneurship
1 year | Full-time, Part-time -
MSc in Information Technology by Research
2 years | Part-time -
Master in Information Technology (By Research)
1 year | Full-time -
Master of Information Systems by Coursework
1 year | Full-time, Part-time -
Master of Information Technology (by coursework & research)
18 months | Full-time, Part-time -
Master of Information Technology
18 months | Full-time, Part-time -
Master of Information Technology
2 years | Full-time, Part-time -
Master of Information Technology
1 year | Part-time -
Master of Creative Multimedia (Coursework)
1 year | Full-time, Part-time -
Master of Philosophy (Information Technology)
2 years | Full-time, Part-time