Master of Education (Accounting)
| Duration | 18 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 2,658 |
| Tuition (Foreign students) | $ 2,899 |
| Intakes | February, September |
| Duration | 18 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 2,658 |
| Tuition (Foreign students) | $ 2,899 |
| Intakes | February, September |
| Duration | 18 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 2,658 |
| Tuition (Foreign students) | $ 2,957 |
| Intakes | February, September |
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 1,109 |
| Tuition (Foreign students) | $ 2,899 |
| Intakes | February, September |
| Duration | 18 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 2,658 |
| Tuition (Foreign students) | $ 2,899 |
| Intakes | February, September |
| Duration | 18 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 2,658 |
| Tuition (Foreign students) | $ 2,899 |
| Intakes | February, September |
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 2,658 |
| Tuition (Foreign students) | $ 2,899 |
| Intakes | February, September |
| Duration | 18 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 2,658 |
| Tuition (Foreign students) | $ 2,899 |
| Intakes | February, September |
| Duration | 18 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 2,658 |
| Intakes | February, September |
| Duration | 18 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 2,658 |
| Tuition (Foreign students) | $ 2,899 |
| Intakes | February, September |
| Duration | 18 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 2,658 |
| Tuition (Foreign students) | $ 2,899 |
| Intakes | February, September |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .