PhD in Accounting
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,389 |
Tuition (Foreign students) | $ 3,177 |
Intakes | January, April, July, October |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,389 |
Tuition (Foreign students) | $ 3,177 |
Intakes | January, April, July, October |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,194 |
Tuition (Foreign students) | $ 5,452 |
Intakes | January, April, July, October |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,389 |
Tuition (Foreign students) | $ 3,177 |
Intakes | January, July |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 5,719 |
Tuition (Foreign students) | $ 11,056 |
Intakes | January, July |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,389 |
Tuition (Foreign students) | $ 6,990 |
Intakes | January, July |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,389 |
Tuition (Foreign students) | $ 3,177 |
Intakes | January, July |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,389 |
Tuition (Foreign students) | $ 3,177 |
Intakes | January, July |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,389 |
Tuition (Foreign students) | $ 3,177 |
Intakes | January, July |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,389 |
Tuition (Foreign students) | $ 3,177 |
Intakes | January, July |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,592 |
Tuition (Foreign students) | $ 2,118 |
Intakes | January, July |
Showing 1 to 10 of 33 results
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .