MSc in Computer Science, Sunway University
Course overview
Qualification | Master's Degree |
Study mode | Full-time, Part-time |
Duration | 2 years |
Intakes | January, July |
Tuition (Local students) | $ 8,176 |
Tuition (Foreign students) | $ 8,176 |
Intakes
Fees
Tuition
- $ 31
- Local students
- $ 148
- Foreign students
Estimated cost as reported by the Institution.
Application
- $ 31
- Local students
- $ 148
- Foreign students
Student Visa
- $ 508
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Sunway University
Master of Business Analytics
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 9,434 |
Tuition (Foreign students) | $ 9,434 |
Intakes | January, March, May, July, September |
MSc in Psychology
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 8,176 |
Tuition (Foreign students) | $ 8,176 |
Intakes | January, July |
Master of Marketing
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,997 |
Tuition (Foreign students) | $ 9,997 |
Intakes | January, March, May, July, September |
MA in Visual Communication and Media Studies
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,108 |
Tuition (Foreign students) | $ 9,108 |
Intakes | February, April, September |
MA in Creative Arts and Media
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,176 |
Tuition (Foreign students) | $ 8,176 |
Intakes | January, July |
MSc in Computer Science
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 8,176 |
Tuition (Foreign students) | $ 8,176 |
Intakes | January, July |
MSc in Information Systems
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,947 |
Tuition (Foreign students) | $ 7,947 |
Intakes | January, July |
MSc in Mathematical Sciences
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 8,176 |
Tuition (Foreign students) | $ 8,176 |
Intakes | January, July |
Master of Science in Life Sciences
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 8,176 |
Tuition (Foreign students) | $ 8,176 |
Intakes | January, July |
Master of Human Resource Management
Duration | 15 months |
Study mode | Full-time |
Tuition (Local students) | $ 9,434 |
Tuition (Foreign students) | $ 9,434 |
Intakes | January, March, May, July, September |
Explore Master's Degree programs from other universities in Malaysia
-
MSc in Data Science and Business Analytics (ODL)
3 years | Part-time, OnlineAsia Pacific University of Technology and Innovation (APU)
$ 7,794 Local students$ 7,794 Foreign students -
Master in Computer Science (By Research)
2 years | Full-time -
Master of Computer Science
2 years | Full-time -
Master in Data Management and Analytics by Coursework
1 year | Full-time, Part-time -
MSc in Information Technology (by research)
3 years | Full-time -
Master of Science (Computing)
18 months | Full-time, Part-time -
Master in Computer Science
2 years | Full-time, Part-time -
Master of Data Science
2 years | Full-time, Part-time -
MSc in Data Science and Analytics
18 months | Full-time -
MSc in Data Science
2 years | Full-time, Part-time