Master in Business Management
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 5,337 |
| Tuition (Foreign students) | $ 5,337 |
| Intakes | January, June, November |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 5,337 |
| Tuition (Foreign students) | $ 5,337 |
| Intakes | January, June, November |
| Duration | 1 year |
| Study mode | Full-time, Part-time, Online |
| Tuition (Local students) | $ 3,219 |
| Tuition (Foreign students) | $ 3,219 |
| Intakes | January, June, November |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 5,295 |
| Tuition (Foreign students) | $ 5,295 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 5,295 |
| Tuition (Foreign students) | $ 5,295 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 5,337 |
| Tuition (Foreign students) | $ 5,337 |
| Intakes | January, June, November |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 8,896 |
| Tuition (Foreign students) | $ 8,896 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 5,337 |
| Tuition (Foreign students) | $ 5,337 |
| Intakes | January, July |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 5,337 |
| Tuition (Foreign students) | $ 5,337 |
| Intakes | January, June, November |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 10,548 |
| Tuition (Foreign students) | $ 10,548 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 5,337 |
| Tuition (Foreign students) | $ 5,337 |
| Intakes | January, June, November |
Showing 1 to 10 of 12 results
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .