Master of Engineering Science (Research), Multimedia University - (MMU) Cyberjaya
Course overview
Qualification | Master's Degree |
Study mode | Full-time, Part-time |
Duration | 1 year |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Tuition (Local students) | $ 1,063 |
Tuition (Foreign students) | $ 2,287 |
Intakes
Fees
Tuition
- $ 0
- Local students
- $ 0
- Foreign students
Estimated cost as reported by the Institution.
Application
- $ 0
- Local students
- $ 0
- Foreign students
Student Visa
- $ 603
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Multimedia University - (MMU) Cyberjaya
Master of Creative Multimedia (Coursework)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 5,246 |
Tuition (Foreign students) | $ 7,900 |
Intakes | March, July, October |
Master of Engineering (Telecommunications) (Coursework)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,717 |
Tuition (Foreign students) | $ 7,238 |
Intakes | March, October |
Master of Computing (Research)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,063 |
Tuition (Foreign students) | $ 2,287 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Computer Science in Software Engineering (Coursework) - ODL
Duration | 2 years |
Study mode | Part-time, Online |
Tuition (Local students) | $ 3,816 |
Tuition (Foreign students) | $ 5,020 |
Intakes | March, October |
Master of Engineering Science (Research)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,063 |
Tuition (Foreign students) | $ 2,287 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Science in Engineering Business Management (Coursework)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,611 |
Tuition (Foreign students) | $ 7,106 |
Intakes | March, October |
Master of Science (Creative Multimedia) (Research)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,063 |
Tuition (Foreign students) | $ 2,287 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Philosophy (Management) (Research)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,063 |
Tuition (Foreign students) | $ 2,732 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Philosophy (Communication) (Research)
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,063 |
Tuition (Foreign students) | $ 3,240 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Business Administration (Coursework)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,717 |
Tuition (Foreign students) | $ 7,636 |
Intakes | March, July, October |
Explore Master's Degree programs from other universities in Malaysia
-
MPhil Engineering
2 years | Full-time, Part-time -
MSc in Engineering by Research
2 years | Part-time -
Master of Philosophy in Engineering
2 years | Full-time, Part-timeAsia Pacific University of Technology and Innovation (APU)
$ 6,206 Local students$ 8,504 Foreign students -
Master of Science in Engineering (By Research)
1 year | Full-time -
MEng Aeronautics & Astronautics
4 years | Full-time -
Master of Engineering Science by Research
2 years | Full-time, Part-time -
Master of Engineering Technology (Manufacturing)
2 years | Full-time, Part-time -
Master of Engineering Science (Research)
1 year | Full-time, Part-time -
Master of Engineering Science (Research)
2 years | Full-time, Part-time -
Master of Engineering
2 years | Full-time