Master of Business Administration
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 4,448 |
| Tuition (Foreign students) | $ 4,998 |
| Intakes | March, July, October |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 4,448 |
| Tuition (Foreign students) | $ 4,998 |
| Intakes | March, July, October |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 1,588 |
| Tuition (Foreign students) | $ 2,255 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 2,382 |
| Tuition (Foreign students) | $ 3,653 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 4,448 |
| Tuition (Foreign students) | $ 5,221 |
| Intakes | March, July, October |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 794 |
| Tuition (Foreign students) | $ 1,302 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 1 year |
| Study mode | Full-time, Online |
| Tuition (Local students) | $ 3,579 |
| Tuition (Foreign students) | $ 4,765 |
| Intakes | March, July, October |
| Duration | 2 years |
| Study mode | Online |
| Tuition (Local students) | $ 3,579 |
| Tuition (Foreign students) | $ 3,897 |
| Intakes | March, October |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 794 |
| Tuition (Foreign students) | $ 1,302 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 1,588 |
| Tuition (Foreign students) | $ 2,700 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 794 |
| Tuition (Foreign students) | $ 1,715 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Showing 1 to 10 of 15 results
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .