Master of Business Administration (Coursework)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,717 |
Tuition (Foreign students) | $ 7,636 |
Intakes | March, July, October |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,717 |
Tuition (Foreign students) | $ 7,636 |
Intakes | March, July, October |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,063 |
Tuition (Foreign students) | $ 3,240 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,063 |
Tuition (Foreign students) | $ 4,638 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 5,246 |
Tuition (Foreign students) | $ 7,900 |
Intakes | March, July, October |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,063 |
Tuition (Foreign students) | $ 4,130 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,063 |
Tuition (Foreign students) | $ 2,287 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Duration | 1 year |
Study mode | Full-time, Part-time, Online |
Tuition (Local students) | $ 4,579 |
Tuition (Foreign students) | $ 5,888 |
Intakes | March, July, October |
Duration | 2 years |
Study mode | Part-time, Online |
Tuition (Local students) | $ 3,816 |
Tuition (Foreign students) | $ 5,020 |
Intakes | March, October |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,063 |
Tuition (Foreign students) | $ 3,685 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 1,063 |
Tuition (Foreign students) | $ 2,287 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Showing 1 to 10 of 17 results
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .