Master of Applied Engineering, Monash University Malaysia
Course overview
Qualification | Master's Degree |
Study mode | Full-time, Part-time |
Duration | 1 year |
Intakes | February, July |
Tuition (Local students) | $ 11,675 |
Tuition (Foreign students) | $ 13,428 |
Intakes
Fees
Tuition
- $ 21
- Local students
- $ 224
- Foreign students
Estimated cost as reported by the Institution.
Application
- $ 21
- Local students
- $ 224
- Foreign students
Student Visa
- $ 532
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Monash University Malaysia
Master of International Business
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 13,048 |
Tuition (Foreign students) | $ 15,105 |
Intakes | February, July |
Master of Philosophy (Information Technology)
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,845 |
Tuition (Foreign students) | $ 11,394 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Science
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,845 |
Tuition (Foreign students) | $ 11,394 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Engineering Science (Research)
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,845 |
Tuition (Foreign students) | $ 11,394 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Philosophy (Business)
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,845 |
Tuition (Foreign students) | $ 11,394 |
Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Communications and Media Studies
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 11,675 |
Tuition (Foreign students) | $ 13,580 |
Intakes | February |
Master of Applied Engineering
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 11,675 |
Tuition (Foreign students) | $ 13,428 |
Intakes | February, July |
Master of Business Information Systems
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 12,895 |
Tuition (Foreign students) | $ 15,055 |
Intakes | February, July |
Master of Professional Counselling
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 15,132 |
Tuition (Foreign students) | $ 17,698 |
Intakes | February, July |
Master of Data Science
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 12,895 |
Tuition (Foreign students) | $ 15,055 |
Intakes | February, July |
Explore Master's Degree programs from other universities in Malaysia
-
MPhil Engineering
2 years | Full-time, Part-time -
MSc in Engineering by Research
2 years | Part-time -
Master of Philosophy in Engineering
2 years | Full-time, Part-timeAsia Pacific University of Technology and Innovation (APU)
$ 6,206 Local students$ 8,504 Foreign students -
Master of Science in Engineering (By Research)
1 year | Full-time -
MEng Electrical and Electronic Engineering
4 years | Full-time -
Master of Civil Engineering by Coursework
1 year | Full-time, Part-time -
Master of Engineering Technology (Aerospace)
2 years | Full-time, Part-time -
Master of Engineering Science (Research)
1 year | Full-time, Part-time -
Master of Science in Engineering Business Management (Coursework)
1 year | Full-time, Part-time -
Master of Water Resource Management
2 years | Full-time