Master of Water Resource Management, Lincoln University College
Course overview
Qualification | Master's Degree |
Study mode | Full-time |
Duration | 2 years |
Intakes | March, July, November |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes
Fees
Tuition
- Data not available
- Local students
- $ 169
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- $ 169
- Foreign students
Student Visa
- $ 508
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Lincoln University College
Master in Medical Ultrasound
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | April, November |
Master of Medical Sciences
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master of Science in Public Health
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | April, November |
Master of Science in Public Health (by Research)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master of Science in Dentistry
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master of Pharmacy
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master of Science in Healthcare
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | January, May, September |
Master in Nursing
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master in Nursing (Education)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | January, May, September |
Master of Nursing (Midwifery)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | January, May, September |
Explore Master's Degree programs from other universities in Malaysia
-
Master in Science in Actuarial Management Structure B & C
1 year | Full-time -
Master in Sustainable Development Management
1 year | Full-time, Part-time -
MSc in Engineering by Research
2 years | Part-time -
Master of Philosophy in Management
2 years | Full-time, Part-timeAsia Pacific University of Technology and Innovation (APU)
$ 6,100 Local students$ 8,398 Foreign students -
Master in Educational Management and Leadership
2 years | Full-time -
MEng Aeronautics & Astronautics
4 years | Full-time -
Master of Real Estate Development by Coursework
1 year | Full-time, Part-time -
Master of Business Administration
1 year | Full-time -
Master of Science in Management (by research)
1 year | Full-time, Part-time -
Master of Engineering Technology (Chemical Engineering)
2 years | Full-time, Part-time