Master of Computer Science, Lincoln University College
Course overview
Qualification | Master's Degree |
Study mode | Full-time |
Duration | 18 months |
Intakes | March, July, November |
Tuition (Local students) | $ 4,000 |
Tuition (Foreign students) | $ 6,000 |
Intakes
Fees
Tuition
- Data not available
- Local students
- $ 169
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- $ 169
- Foreign students
Student Visa
- $ 508
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Lincoln University College
Master in Medical Ultrasound
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | April, November |
Master of Medical Sciences
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master of Science in Public Health
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | April, November |
Master of Science in Public Health (by Research)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master of Science in Dentistry
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master of Pharmacy
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master of Science in Healthcare
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | January, May, September |
Master in Nursing
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master in Nursing (Education)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | January, May, September |
Master of Nursing (Midwifery)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | January, May, September |
Explore Master's Degree programs from other universities in Malaysia
-
MSc in Computer Science (By Research)
2 years | Full-time, Part-time -
MSc in Computing
2 years | Full-time, Part-timeAsia Pacific University of Technology and Innovation (APU)
$ 6,100 Local students$ 8,398 Foreign students -
Master in Computer Science (By Research)
2 years | Full-time -
Master of Computer Science
2 years | Full-time -
Master of Science (Computer Science) by Research
2 years | Full-time, Part-time -
Master in Computer Science
2 years | Full-time, Part-time -
Master of Information Technology
2 years | Full-time, Part-timeInfrastructure University Kuala Lumpur (IUKL)
$ 7,483 Local students$ 14,005 Foreign students -
Master of Science in Software Engineering
2 years | Full-time, OnlineLimkokwing University of Creative Technology
$ 8,472 Local studentsData not available Foreign students