MSc in Molecular Medicine – ODL, International Medical University (IMU)
Course overview
| Qualification | Master's Degree |
| Study mode | Full-time, Online |
| Duration | 1 year |
| Intakes | March, September, November |
| Tuition (Local students) | $ 8,472 |
| Tuition (Foreign students) | $ 8,472 |
Intakes
Fees
Tuition
- Data not available
- Local students
- Data not available
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- Data not available
- Foreign students
Student Visa
- Data not available
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at International Medical University (IMU)
MSc Medical & Health Sciences
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 2,330 |
| Tuition (Foreign students) | $ 4,554 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
MSc in Analytical & Pharmaceutical Chemistry
| Duration | 1 year |
| Study mode | Full-time |
| Tuition (Local students) | $ 10,019 |
| Tuition (Foreign students) | $ 11,385 |
| Intakes | March, September |
MSc in Molecular Medicine
| Duration | 1 year |
| Study mode | Full-time |
| Tuition (Local students) | $ 9,320 |
| Tuition (Foreign students) | $ 10,590 |
| Intakes | March, September, November |
Master of Clinical Psychology
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 15,251 |
| Tuition (Foreign students) | $ 17,157 |
| Intakes | September |
Counselling (Master)
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 12,582 |
| Tuition (Foreign students) | $ 13,725 |
| Intakes | September |
Master in Health Professions Education
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Local students) | $ 9,786 |
| Tuition (Foreign students) | $ 10,008 |
| Intakes | March |
Master of Business Administration (MBA) in Healthcare Management
| Duration | 6 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 11,692 |
| Tuition (Foreign students) | $ 13,641 |
| Intakes | March, September |
MSc in Molecular Medicine – ODL
| Duration | 1 year |
| Study mode | Full-time, Online |
| Tuition (Local students) | $ 8,472 |
| Tuition (Foreign students) | $ 8,472 |
| Intakes | March, September, November |
Postgraduate Certificate in Health Informatics and Analytics
| Duration | 6 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 4,660 |
| Intakes | September |
MBA in Healthcare Management
| Duration | 15 months |
| Study mode | Full-time |
| Tuition (Local students) | $ 11,692 |
| Tuition (Foreign students) | $ 13,641 |
| Intakes | September |
Explore Master's Degree programs from other universities in Malaysia
-
Master in Medical Science
2 years | Full-time, Part-time -
Master of Science in Biomedicine
1 year | Full-time -
MA in Education
1 year | Full-time, Part-time -
MSc in Chinese Medicine
2 years | Full-time, Part-time -
Master of Science in Public Health
1 year | Full-time, Part-time -
MSc in Healthy Aging, Medical Aesthetic And Regenerative Medicine
2 years | Full-time -
Master of Science in Medical Science
4 years | Full-time, Part-time -
Master of Biotechnology
2 years | Full-time -
MSc in Public Health (ODL)
18 months | Full-time, Online -
Master of Medical Sciences
2 years | Full-time, Part-time