Doctor of Education
| Duration | 36 months |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 7,587 |
| Tuition (Foreign students) | $ 7,587 |
| Intakes | January, May, September |
| Duration | 36 months |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 7,587 |
| Tuition (Foreign students) | $ 7,587 |
| Intakes | January, May, September |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 8,099 |
| Tuition (Foreign students) | $ 8,099 |
| Intakes | January, February, May, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 7,587 |
| Tuition (Foreign students) | $ 7,587 |
| Intakes | January, February, May, June, September, October |
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 3,545 |
| Tuition (Foreign students) | $ 3,545 |
| Intakes | January, February, May, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 7,587 |
| Tuition (Foreign students) | $ 7,587 |
| Intakes | January, February, May, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 8,099 |
| Tuition (Foreign students) | $ 8,099 |
| Intakes | January, May, September |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 8,430 |
| Tuition (Foreign students) | $ 8,430 |
| Intakes | January, February, May, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 8,430 |
| Tuition (Foreign students) | $ 8,430 |
| Intakes | January, February, May, June, September, October |
| Duration | 3 years |
| Study mode | Full-time, Part-time |
| Tuition (Local students) | $ 7,587 |
| Tuition (Foreign students) | $ 7,587 |
| Intakes | January, February, May, June, September, October |
| Duration | 20 months |
| Study mode | Online |
| Tuition (Local students) | $ 3,577 |
| Tuition (Foreign students) | $ 3,577 |
| Intakes | January, February, May, June, September, October |
Showing 1 to 10 of 20 results
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .