Master of Business Administration
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,049 |
Tuition (Foreign students) | $ 4,049 |
Intakes | January, February, May, June, September, October |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 4,049 |
Tuition (Foreign students) | $ 4,049 |
Intakes | January, February, May, June, September, October |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,667 |
Tuition (Foreign students) | $ 10,499 |
Intakes | January, February, May, June, September, October |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 3,545 |
Tuition (Foreign students) | $ 5,695 |
Intakes | January, February, May, June, September, October |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .