Msc in Medical Biochemistry, AIMST University
Course overview
| Qualification | Master's Degree |
| Study mode | Full-time, Part-time |
| Duration | 2 years |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
| Tuition (Local students) | Data not available |
| Tuition (Foreign students) | $ 2,965 |
Intakes
Fees
Tuition
- $ 21
- Local students
- $ 105
- Foreign students
Estimated cost as reported by the Institution.
Application
- $ 21
- Local students
- $ 105
- Foreign students
Student Visa
- $ 127
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at AIMST University
Master of Science (Pharmacy)
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Foreign students) | $ 2,965 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
MSc in Medical Physiology
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Foreign students) | $ 2,965 |
| Intakes | February |
MSc in Management
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Foreign students) | $ 2,965 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
MSc. in Human Anatomy
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Foreign students) | $ 2,965 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master in Science (Medical Biochemistry)
| Duration | 1 year |
| Study mode | Full-time |
| Tuition (Local students) | $ 2,552 |
| Tuition (Foreign students) | $ 4,257 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Business Administration
| Duration | 1 year |
| Study mode | Full-time, Part-time |
| Tuition (Foreign students) | $ 3,611 |
| Intakes | January, May, September |
MSc in Biotechnology
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Foreign students) | $ 2,965 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
MSc Medical Microbiology
| Duration | 2 years |
| Study mode | Full-time |
| Tuition (Foreign students) | $ 2,965 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Master of Physiotherapy (Musculoskeletal)
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Foreign students) | $ 4,448 |
| Intakes | October |
Msc in Medical Biochemistry
| Duration | 2 years |
| Study mode | Full-time, Part-time |
| Tuition (Foreign students) | $ 2,965 |
| Intakes | January, February, March, April, May, June, July, August, September, October, November, December |
Explore Master's Degree programs from other universities in Malaysia
-
Master in Medical Science
2 years | Full-time, Part-time -
MSc in Molecular Medicine – ODL
1 year | Full-time, Online -
MA in Education
1 year | Full-time, Part-time -
Master of Medical Science
2 years | Full-time, Part-time -
Master of Science in Medical Science
4 years | Full-time, Part-time -
Master of Biotechnology
2 years | Full-time -
Master of Science
2 years | Full-time -
MSc in Public Health
18 months | Full-time -
Master of Medicine (Psychiatry)
2 years | Full-time
School of Graduate Studies, Universiti Putra Malaysia (UPM)
$ 1,450 Local students$ 2,298 Foreign students -
Master of Orthopaedic
4 years | Full-time
KPJ Healthcare University College (KPJUC)
$ 52,954 Local students$ 74,136 Foreign students