Master of Science in Biotechnology, Lincoln University College
Course overview
Qualification | Master's Degree |
Study mode | Full-time |
Duration | 18 months |
Intakes | January, March, September |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes
Fees
Tuition
- Data not available
- Local students
- $ 169
- Foreign students
Estimated cost as reported by the Institution.
Application
- Data not available
- Local students
- $ 169
- Foreign students
Student Visa
- $ 508
- Foreign students
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.
Explore other Master's Degree programs at Lincoln University College
Master in Medical Ultrasound
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | April, November |
Master of Medical Sciences
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master of Science in Public Health
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | April, November |
Master of Science in Public Health (by Research)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master of Science in Dentistry
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master of Pharmacy
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master of Science in Healthcare
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | January, May, September |
Master in Nursing
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | March, July, November |
Master in Nursing (Education)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | January, May, September |
Master of Nursing (Midwifery)
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,000 |
Tuition (Foreign students) | $ 7,000 |
Intakes | January, May, September |
Explore Master's Degree programs from other universities in Malaysia
-
Master of Science Biomedicine (By Research)
1 year | Full-time -
Master of Science by Research
2 years | Full-time, Part-time -
Master of Science
2 years | Full-time, Part-time -
Master of Orthopaedic
4 years | Full-timeKPJ Healthcare University College (KPJUC)
$ 52,954 Local students$ 74,136 Foreign students